Class No. | Entries | Class No. | Entries | Class No. | Entries | Class No. | Entries | |||
1 | 8 | 20 | 7 | 39 | 0 | 58 | 0 | |||
2 | 14 | 21 | 12 | 40 | 0 | 59 | 1 | |||
3 | 15 | 22 | 7 | 41 | 1 | 60 | 0 | |||
4 | 8 | 23 | 9 | 42 | 2 | 61 | 1 | |||
5 | 16 | 24 | 1 | 43 | 3 | 62 | 1 | |||
6 | 17 | 25 | 0 | 44 | 0 | 63 | 1 | |||
7 | 13 | 26 | 0 | 45 | 1 | 64 | 1 | |||
8 | 1 | 27 | 1 | 46 | 0 | 65 | 2 | |||
9 | 1 | 28 | 1 | 47 | 0 | 66 | 1 | |||
10 | 1 | 29 | 1 | 48 | 2 | 67 | 2 | |||
11 | 1 | 30 | 0 | 49 | 2 | 68 | 0 | |||
12 | 0 | 31 | 0 | 50 | 6 | 69 | 0 | |||
13 | 5 | 32 | 1 | 51 | 0 | 70 | 0 | |||
14 | 5 | 33 | 1 | 52 | 1 | 71 | 0 | |||
15 | 4 | 34 | 2 | 53 | 1 | 72 | 0 | |||
16 | 0 | 35 | 4 | 54 | 0 | 73 | 1 | |||
17 | 3 | 36 | 0 | 55 | 0 | 74 | 0 | |||
18 | 2 | 37 | 0 | 56 | 2 | 75 | 1 | |||
19 | 1 | 38 | 1 | 57 | 0 | 76 | 0 |
Please note entries are taken on the day – CASH only